Beverage / Isobaric / Beer Bottle Filling Machine
Beverage / Isobaric / Beer Bottle Filling Machine
Polytechnic is dedicated to the development and production of on-line intelligent laser jet printer. Chinese and English operation interface, 10-inch true color touch screen, dual-core and dual-drive online editing, software and hardware operation does not conflict, to comprehensively solve the market laser jet printer: no printing when modifying, printing can not edit the shortcomings, and stable operation, fast response, suitable for various high-speed production lines; Ethernet/Rs232/Rs485 interface, USB/sd card expansion, variable barcode variable two-dimensional code 4-20 bit random code function.
With the help of the intelligent laser jet printer and the intelligent laser jet printer, a three-dimensional bracket is equipped to permanently mark food bags and bottle caps.
Type Selection of Item Spraying Code Equipment
Model: BLJ-506i
Description: 10W CO2 laser jet printer
Serial number | name | Model | Number |
1 | Laser | Morning sharp | 1 |
2 | Galvanometer | Germany SCANLAB | 1 |
3 | Touching control system | BOLIJE | 1 |
4 | Three dimensional scaffold | BOLIJE | 1 |
Equipment type | BLJ-506i (CO2-10W) Laser Printer | |
Laser wavelength | 10.6um | |
power | 10W | |
function | online editing, two-dimensional code, bar code, random code (4-20 bits) function. | |
characters per second | 1000-1500 Word / sec | The speed depends on the length, size, complexity of the printed information and the characteristics of the marking material |
Marking speed | 120-450 M / min | |
internal storage | 1G | |
CPU | 2 | |
Row number | No restriction in the marking page | |
character height | 1-100mm | |
Typeface | Several types for choice | |
Marking range | 70×70,110×110,150×150 .etc for selection | |
focal length | 80mm-350mm for choice | |
operating system | LINUX | |
Weight | 35KG | |
Whole machine size | case:320×175×240,Laser:900×150×180 | |
Pipeline length | Standard 1.5 m (optional) | |
compressed air | No need for compressed air | |
Product testing | NPN/PNP | |
Speed tracking | OMRON Synchronizer | |
Information input | 10 inch full color touch screen | |
Power requirements | 200V-240V,50HZ-60HZ | |
Power | 300-500W | |
Protection level | IP54,Air cooling by laser | |
Temperature | 5-45℃ | |
humidity | 10%~90%,no condensing | |
Laser machine | Design life of CO2 laser is 30000 hours |
By continuing to use the site you agree to our privacy policy.