Beverage / Isobaric / Beer Bottle Filling Machine
Beverage / Isobaric / Beer Bottle Filling Machine
5 gallon water machine integrate rinsing , filling and capping , suitable for filling the pure water or the mineral water in 3 or 5 gallon . The filling speed ranges from 100BPH to 1500BPH , rinser-filler-capper monoblock , automatic cap loading machine , bottle outside washer , bottle inside washer , decapper , heating shrink tunnel , conveyor system , complete line control system.
Water treatment system→automatic decapper machine →automatic external brush machine→ automatic inside brush machine→ QGF 5 gallon washing filling capping machine→ light checker → shrink cap machine→ belt conveyor
Model | QGF-80 | QGF-120 | QGF-240 | QGF-300 | QGF-450 | QGF-600 | QGF-900 |
Filling mouth | 1 | 1 | 2 | 2 | 3 | 4 | 4 |
Barrel size (mm) | Θ276*490 | Θ276*490 | Θ276*490 | Θ276*490 | Θ276*490 | Θ276*490 | Θ276*490 |
Speed (BPH) | 80-100 | 120 | 240 | 300 | 450 | 600 | 900 |
Gas pressure | 0.4-0.6Mpa | ||||||
Gas consumption | 0.6 | 0.6 | 0.8 | 0.9 | 1.8 | 2.5 | 2.5 |
Power (KW) | 1.38 | 1.75 | 2.1 | 3.0 | 3.8 | 6 | 8.5 |
Voltage | 380V 50Hz | ||||||
Size (L*W*H) mm | 3100*650*1550 | 3190*650*1550 | 3100*900*1650 | 3100*900*1650 | 3550*1100*1800 | 3800*1100*1800 | 4000*1300*1800 |
Weight (KG) | 680 | 800 | 800 | 1000 | 1600 | 2300 | 3000 |
Bottle volume | 18.9L (5 gallon) |
By continuing to use the site you agree to our privacy policy.