Beverage / Isobaric / Beer Bottle Filling Machine
Beverage / Isobaric / Beer Bottle Filling Machine
This kind of machine has applied advanced gas &liquid mixing device, 3 in 1 mixing for sugar syrup, water and carbon dioxide. For example. Soda water mixing with lemon, coca with juice, it is main facility for complete set of beverage production line.
QHS series drink mixer is designed and made for improving the proportion of water, syrup and carbon dioxide. It adopts foreign advanced technology static mixer to lighten water layer, increase carbonizing time, assure mixing result. It adopts high-quality water pump and SEIMENS electrical equipment and other parts to form complete automatic control system. It has coordinating action, beautiful appearance, convenient washing, high automatic level and other advantages. It is suitable for mixing all kinds of drink, such as soda water, fruit juice, cola and other soft and hard drink.
Model | QHS-2000 | QHS-3000 | QHS-4000 |
Production capacity | 2T/H | 3T/H | 4T/H |
Adjustment range of syrup and water | 1:3—1:10 | 1:3—1:10 | 1:3—1:10 |
CO2 content(CO2:H2O) | ≥2.5 | ≥2.5 | ≥2.5 |
Mixing precision | ≤2% | ≤2% | ≤1.5% |
Cooling water inlet pressure | 0.15-0.25MPa | 0.15-0.25MPa | 0.15-0.25MPa |
Syrup inlet temperature | 2-8℃ | 2-8℃ | 2-8℃ |
Syrup inlet pressure | 0.1-0.2MPa | 0.1-0.2MPa | 0.1-0.2MPa |
Inlet pressure of carbon dioxide | 0.7-0.8MPa | 0.7-0.8MPa | 0.7-0.8MPa |
Purify of carbon dioxide | >99.9% | >99.9% | >99.9% |
Working pressure of pre-carbonation tank and syrup tank | 0.05-0.09MPa | 0.05-0.09MPa | 0.05-0.09MPa |
Working pressure of storage tank | 0.2-0.5MPa | 0.2-0.5MPa | 0.2-0.5MPa |
Supply pure water temperature | 18-28℃ | 18-28℃ | 18-28℃ |
Power supply | 380/220V 50HZ | 380/220V 50HZ | 380/220V 50HZ |
QHS-4000 Beverage drink mixer machine picture show:
By continuing to use the site you agree to our privacy policy.